By now, you may have heard that the North Texas Tollway Authority has released its list of the top toll violators. The list includes violators’ home ZIP codes, so let’s get hyperlocal. Here are the top 10 violators in 75209, 75225, 75229, and 75230.
75209
| Violators (95 total ) | Tolls and fines | Transactions |
| Kearra Edwards | $68,202.02 | 3,333 |
| Francisco E. Hernandez | $51,669.70 | 2,085 |
| Brian K. Stratton | $49,008.36 | 2,208 |
| Angela Sandlin | $47,131.00 | 1,799 |
| Ashley Lewis | $37,810.01 | 1,636 |
| Lauren Taylor Banks | $37,459.64 | 1,502 |
| Thomas Allen Willis | $37,329.20 | 1,529 |
| Irene R. Stovall | $37,238.29 | 2,525 |
| Lenora Williamson | $35,900.94 | 1,409 |
| Shanik L. Thompson | $30,992.68 | 1,176 |
75225
| Violators (32 total) | Tolls and fines | Transactions |
| Racheal M. Allen | $34,521.79 | 1,558 |
| Freddie Lee Millener | $30,912.10 | 1,305 |
| Stephanie N. Sims | $29,669.32 | 1,925 |
| Jeffrey M. Brag | $18,753.93 | 718 |
| Forrest C. Brown | $18,552.92 | 2,166 |
| Kim Gatlin | $16,123.39 | 1,378 |
| Katherine M. Froelich | $15,850.88 | 615 |
| Patrick Ty Bishop | $12,703.52 | 484 |
| Kyung Sook Kim | $11,134.88 | 430 |
Neighborhood Spotlight
Preston Hollow
75229
| Violators (99 total) | Tolls and fines | Transactions |
| Maria Hernaneez Banuelos | $44,143.04 | 2,011 |
| Zachary Johns | $42,710.64 | 1,745 |
| Caroline Galvan-Rodriguez | $41,315.34 | 1,676 |
| Hugo Garcia | $39,701.78 | 2,012 |
| James Branden Snyder | $36,465.80 | 1,413 |
| Schon T. Jones | $33,069.33 | 1,277 |
| Johnny Esparza | $28,716.86 | 1,141 |
| Hector Diaz | $27,601.84 | 1,288 |
| Jeric Hopkins | $25,870.80 | 1,039 |
| Antonio Munoz Benitez | $25,200.16 | 1,578 |
75230
| Violators (61 total) | Tolls and fines | Transactions |
| Andrea Anderson | $25,727.91 | 1,840 |
| Melissa Klare | $25,232.79 | 1,146 |
| Zachariah C. Manning | $23,199.28 | 889 |
| Robert D. Pierce III | $22,710.41 | 1,349 |
| Presley Kinkaid | $22,595.05 | 868 |
| Rola G. Belew | $21,024.42 | 1,115 |
| Tonya C. Belk | $20,676.38 | 813 |
| Kelvin P. Richardson | $17,923.46 | 686 |
| Ronaldo A.B. Ribeiro Filno | $17,243.48 | 653 |
| Kela C. Williams | $14,871.25 | 568 |
Full disclosure: The first thing I did when these lists came out was check for my name. I wouldn’t have been surprised if it was there, as we’ve had trouble getting our Toll Tag account lined up with a new bank account. Thankfully, there was only one Koller on the list, and he wasn’t me.