By now, you may have heard that the North Texas Tollway Authority has released its list of the top toll violators. The list includes violators’ home ZIP codes, so let’s get hyperlocal. Here are the top 10 violators in 75205, which had 30 violators, and 75225, which had 32.
75205
| Violators | Tolls and fines | Transactions |
| Jennifer L. Murdock | $41,765.19 | 1,812 |
| W. Fred Vehon | $40,436.01 | 2,064 |
| Monica Castillo | $24,443.43 | 986 |
| Brian Farland | $21,208.19 | 977 |
| April L. Ptak | $14,532.84 | 556 |
| William H. Perry III | $13,607.74 | 520 |
| Ronnie M. Anderson | $11,910.30 | 457 |
| Charles R. Barnett | $10,846.03 | 641 |
| Andrea Lynn Patin | $10,687.31 | 525 |
| Susan Barrow | $9,732.67 | 615 |
75225
| Violators | Tolls and fines | Transactions |
| Racheal M. Allen | $34,521.79 | 1558 |
| Freddie Lee Millener | $30,912.10 | 1305 |
| Stephanie N. Sims | $29,669.32 | 1925 |
| Jeffrey M. Brag | $18,753.93 | 718 |
| Forrest C. Brown | $18,552.92 | 2166 |
| Kim Gatlin | $16,123.39 | 1378 |
| Katherine M. Froelich | $15,850.88 | 615 |
| Patrick Ty Bishop | $12,703.52 | 484 |
| Kyung Sook Kim | $11,134.88 | 430 |
For what it’s worth, a cursory cross-check of the Dallas Central Appraisal District website shows that only three of these people — Charles R. Barnett, Forrest C. Brown, and Katherine M. Froelich — own property in their designated ZIP codes.
Neighborhood Spotlight
Park Cities
Where the Park Cities Stay Connected.
Also, former People Newspapers reporter Eric Nicholson noticed Kim Gatlin’s name before we did.
Author